XAUUSDM1MT5Adaptive Grid Verified backtest
Ultra Gold Adaptive Bands
Backtested on XAUUSD M1
- Net profit
- $174,171
- Return
- +87.1%
- Win rate
- 82.8%
- Profit factor
- 1.29
- Max drawdown
- 25.3%
- Trades
- 3,345
- Sharpe
- 1.88
- Deposit
- $200,000
1 / 2
Backtest results
Risk level (max drawdown)
High
XAUUSD M1 (2026.01.01 - 2026.12.31)
XAUUSD · M1 (2026.01.01 - 2026.12.31)
MT5 Strategy Tester export
Equity curve
Monthly profit
Month by month profit and loss
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +57.4k | +30.2k | +31.4k | +36.0k | -16.0k | +24.6k | +20.3k | +1.8k | -11.5k | $174,171 |
All statistics (46 metrics from the tester report)ExpandCollapse
| Total Net Profit | 174,170.74 |
| Gross Profit | 771,702.35 |
| Gross Loss | -597,531.61 |
| Profit Factor | 1.29 |
| Expected Payoff | 52.07 |
| Recovery Factor | 2.37 |
| Sharpe Ratio | 1.88 |
| Balance Drawdown Maximal | 106 306.83 (26.15%) |
| Equity Drawdown Maximal | 73 435.77 (25.30%) |
| Balance Drawdown Relative | 26.15% (106 306.83) |
| Equity Drawdown Relative | 25.30% (73 435.77) |
| Total Trades | 3,345 |
| Total Deals | 6,690 |
| Profit Trades (% of total) | 2769 (82.78%) |
| Loss Trades (% of total) | 576 (17.22%) |
| Short Trades (won %) | 1657 (82.08%) |
| Long Trades (won %) | 1688 (83.47%) |
| Largest profit trade | 5,872.27 |
| Largest loss trade | -7,819.92 |
| Average profit trade | 278.69 |
| Average loss trade | -1,037.38 |
| Maximum consecutive wins ($) | 169 (47 601.19) |
| Maximum consecutive losses ($) | 25 (-45 701.81) |
| Average consecutive wins | 15 |
| Average consecutive losses | 3 |
| History Quality | 8% real ticks |
| Bars | 252,334 |
| Ticks | 75,859,922 |
| Symbols | 1 |
| Balance Drawdown Absolute | 0 |
| Equity Drawdown Absolute | 2,639.81 |
| Margin Level | 927.19% |
| Z-Score | -34.95 (99.74%) |
| AHPR | 1.0002 (0.02%) |
| LR Correlation | 0.97 |
| OnTester result | 0 |
| GHPR | 1.0002 (0.02%) |
| LR Standard Error | 12,852.06 |
| Correlation (Profits,MFE) | 0.49 |
| Correlation (Profits,MAE) | 0.65 |
| Correlation (MFE,MAE) | -0.18 |
| Minimal position holding time | 0:00:01 |
| Maximal position holding time | 432:16:01 |
| Average position holding time | 20:36:05 |
| Maximal consecutive profit (count) | 116 434.98 (153) |
| Maximal consecutive loss (count) | -106 306.83 (19) |
Cent account · From
$10/10 wk
Per license · Billed in USD

